In the stock markets, a lot represents the standardized number of entities of a financial instrument as set out by an exchange. A lot size is the minimum standardized quantity of stock/derivatives per contract (Futures & Options). The number of entities is determined by the lot size. In the stock market, most stocks trade in a lot size of 500-1000 shares, some higher-priced stocks may trade in lots of 100- 200 shares.
Below are the NSE F&O Lot Size for the stocks and indices traded on NSE.
Symbol | Lot Size |
BANKNIFTY | 25 |
NIFTY | 75 |
AXISBANK | 1200 |
BANKBARODA | 5850 |
CANBK | 2700 |
FEDERALBNK | 7000 |
HDFCBANK | 250 |
ICICIBANK | 1375 |
INDIANB | 2000 |
INDUSINDBK | 400 |
KOTAKBANK | 800 |
PNB | 7000 |
RBLBANK | 1200 |
SBIN | 3000 |
YESBANK | 1750 |
ACC | 400 |
ADANIENT | 4000 |
ADANIPORTS | 2500 |
ADANIPOWER | 10000 |
AJANTPHARM | 500 |
AMARAJABAT | 800 |
AMBUJACEM | 2500 |
APOLLOHOSP | 500 |
APOLLOTYRE | 3500 |
ASHOKLEY | 5000 |
ASIANPAINT | 200 |
AUROPHARMA | 1000 |
BAJAJ-AUTO | 250 |
BAJAJFINSV | 125 |
BAJFINANCE | 250 |
BALKRISIND | 300 |
BATAINDIA | 275 |
BEL | 6000 |
BEML | 700 |
BERGEPAINT | 2200 |
BHARATFORG | 1300 |
BHARTIARTL | 2000 |
BHEL | 10400 |
BIOCON | 2300 |
BOSCHLTD | 40 |
BPCL | 1800 |
BRITANNIA | 200 |
BSOFT | 200 |
CADILAHC | 2200 |
CEATLTD | 400 |
CENTURYTEX | 600 |
CHOLAFIN | 2500 |
CIPLA | 1150 |
COALINDIA | 2700 |
COLPAL | 700 |
CONCOR | 1563 |
CUMMINSIND | 900 |
DABUR | 1250 |
DISHTV | 8000 |
DIVISLAB | 150 |
DLF | 3300 |
DRREDDY | 250 |
EICHERMOT | 30 |
EQUITAS | 4900 |
ESCORTS | 1100 |
EXIDEIND | 2900 |
GAIL | 5334 |
GLENMARK | 1400 |
GMRINFRA | 45000 |
GODREJCP | 800 |
GODREJIND | 650 |
GRASIM | 750 |
HAVELLS | 1000 |
HCLTECH | 1400 |
HDFC | 250 |
HDFCLIFE | 900 |
HEROMOTOCO | 200 |
HINDALCO | 3500 |
HINDPETRO | 2100 |
HINDUNILVR | 300 |
IBULHSGFIN | 1200 |
ICICIPRULI | 1500 |
IDEA | 13200 |
IDFC | 13200 |
IDFCFIRSTB | 12000 |
IFCI | 35000 |
IGL | 2750 |
INDIACEM | 4500 |
INDIGO | 300 |
INFIBEAM | 4000 |
INFY | 1200 |
IOC | 4000 |
IRB | 3200 |
ITC | 2400 |
JINDALSTEL | 1250 |
JSWSTEEL | 2300 |
JUBLFOOD | 500 |
JUSTDIAL | 1400 |
L&TFH | 5600 |
LICHSGFIN | 1300 |
LT | 375 |
LUPIN | 700 |
M&M | 1000 |
M&MFIN | 1600 |
MANAPPURAM | 6000 |
MARICO | 1300 |
MARUTI | 100 |
MCDOWELL-N | 1250 |
MCX | 400 |
MFSL | 1300 |
MGL | 600 |
MINDTREE | 800 |
MOTHERSUMI | 5000 |
MRF | 10 |
MUTHOOTFIN | 1500 |
NATIONALUM | 4250 |
NCC | 9000 |
NESTLEIND | 40 |
NIITTECH | 375 |
NMDC | 3350 |
NTPC | 4800 |
ONGC | 3850 |
PAGEIND | 15 |
PETRONET | 3000 |
PFC | 6200 |
PIDILITIND | 500 |
POWERGRID | 4000 |
PVR | 400 |
RAMCOCEM | 800 |
RELIANCE | 500 |
SHREECEM | 50 |
SIEMENS | 550 |
SRF | 250 |
SRTRANSFIN | 600 |
SUNPHARMA | 1250 |
SUNTV | 1200 |
TATACHEM | 900 |
TATAELXSI | 400 |
TATAGLOBAL | 2250 |
TATAMOTORS | 1425 |
TATAPOWER | 3375 |
TATASTEEL | 1500 |
TCS | 250 |
TECHM | 1200 |
TITAN | 750 |
TORNTPHARM | 500 |
TORNTPOWER | 3000 |
TV18BRDCST | 13000 |
TVSMOTOR | 1350 |
UBL | 700 |
UJJIVAN | 1600 |
ULTRACEMCO | 200 |
UPL | 1200 |
VEDL | 1550 |
VGUARD | 3000 |
VOLTAS | 1000 |
WIPRO | 2400 |
WOCKPHARMA | 900 |
ZEEL | 1300 |
Lot size is the total number of contracts contained in one derivative security in trading options. Lot size theory enables financial markets to regulate price quotes.